The AAOS set up a 50 square foot exhibit with 46 entries. The
exhibit took 2nd place, and we received 27 ribbons. Glenn Lehr's Lc.
Bowri-albida was considered for best of show, but this award went to a
fantastic Aerangis luteo-alba var. rhodosticta.
Some " Behind-the-Scene" shots as the exhibit comes down when the show was over...
| SPECIES | |
| Barkeria lindleyana (L/O) | Lewis |
| Encyclia boothiana (G) | Crippen |
| Phragmipedium piercei (G) | Lehr |
| HYBRIDS | |
| Aeridovanda Mem. Gene Feinauer (G/O) | Challis |
| Ascocenda Motes Hot Petunia (G/O) | Challis |
| Brassia Rising Star (G) | Lehr |
| Laeliocattleya Bowri-albida (G) | Lehr |
| Neostylis Lou Sneary 'Lea' (G) | Lewis |
| Paphiopedilum Cymatodes(G) | Lehr |
| Phalaenopsis Taipei Gold x Deventeriana (G) | Lehr |
| Phragmipedium Cardinale (L/O) | Lewis |
| Rumrillara Margaret's Jewel (L/O) | Lewis |
| Vandofinetia Pat Arcari (G) | Crippen |
| SPECIES | |
| Brassavola cuculata (G/O) | Foster |
| Lycaste xitriphora (G) | Lehr |
| Nidema boothii (G/O) | Larime |
| Phragmipedium caricinum (G) | Lehr |
| HYBRIDS | |
| Burrageara Living Fire `Redman' (G) | Lehr |
| Darwinara Charm `Blue Sky' HCC/AOS (L/O) | Lewis |
| Phalaenopsis Katherine x Golden Bells(G) | Lehr |
| Phalaenopsis Taipei Gold x equestris (G) | Lehr |
| SPECIES | |
| Brassavola nodosa (L/O) | Lewis |
| Cymbidium traceyanum (G/O) | Larime |
| Lycaste cochleata (G) | Lehr |
| Paphiopedilum insigne `Harefield Hall' (L) | O'Shaughnessy |
| HYBRIDS | |
| Kagawara Red Lava (G/O) | Larime |
| Oncidium Sharry Baby (G) | O'Shaughnessy |
Key:
Plant Name; (growing conditions); grower or exhibitor.
W = window
L = artificial lights
G = greenhouse or sun room
O = outdoors in summer